Series Stats
N McSweeney
166
D Padikkal
151
D Jurel
148
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nathan McSweeney | ![]() AUS-A | 166 | 2 | 4 | 88 | 55.33 | 40.69 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Devdutt Padikkal | ![]() IND-A | 151 | 2 | 4 | 88 | 37.75 | 43.14 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dhruv Jurel | ![]() IND-A | 148 | 1 | 2 | 80 | 74 | 48.05 | 0 | 2 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Beau Webster | ![]() AUS-A | 145 | 2 | 4 | 61 | 72.50 | 59.67 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() B Sai Sudharsan | ![]() IND-A | 127 | 2 | 4 | 103 | 31.75 | 52.05 | 1 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Marcus Harris | ![]() AUS-A | 127 | 2 | 4 | 74 | 31.75 | 50.80 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sam Konstas | ![]() AUS-A | 92 | 2 | 4 | 73 | 30.67 | 50.55 | 0 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nitish Kumar Reddy | ![]() IND-A | 71 | 2 | 4 | 38 | 17.75 | 44.94 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tanush Kotian | ![]() IND-A | 44 | 1 | 2 | 44 | 22 | 50 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Prasidh Krishna | ![]() IND-A | 43 | 2 | 4 | 29 | 10.75 | 46.74 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |