Series Stats
L Simmons
321


R v d Dussen
255


S Rutherfo...
230


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lendl Simmons | ![]() WPH | 321 | 8 | 8 | 66 | 40.13 | 140.79 | 0 | 1 | 29 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rassie van der Dussen | ![]() VCK | 255 | 8 | 8 | 83 | 51 | 118.06 | 0 | 1 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sherfane Rutherford | ![]() CWIB | 230 | 8 | 8 | 134 | 32.86 | 172.93 | 1 | 0 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ben McDermott | ![]() WPH | 224 | 8 | 8 | 68 | 37.33 | 130.23 | 0 | 2 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Moises Henriques | ![]() MT | 221 | 6 | 6 | 50 | 36.83 | 113.92 | 0 | 2 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Salman Ali Agha | ![]() EDR | 218 | 6 | 6 | 73 | 36.33 | 152.45 | 0 | 1 | 27 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Anton Devcich | ![]() TN | 204 | 6 | 6 | 92 | 40.80 | 147.83 | 0 | 1 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Andre Russell | ![]() VCK | 185 | 8 | 6 | 54 | 185 | 217.65 | 0 | 1 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chadwick Walton | ![]() VCK | 183 | 8 | 8 | 54 | 26.14 | 156.41 | 0 | 2 | 19 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brandon King | ![]() CWIB | 179 | 8 | 8 | 56 | 29.83 | 123.45 | 0 | 1 | 21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








