Series Stats
S Samson


V Sooryava...


S Gill


| No. | Player | Team | 100 | Mat | Inns | HS | Avg | SR | Runs | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sanju Samson | ![]() CSK | 2 | 14 | 14 | 115 | 43.36 | 165.63 | 477 | 1 | 53 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Vaibhav Sooryavanshi | ![]() RR | 1 | 16 | 16 | 103 | 48.50 | 237.31 | 776 | 5 | 63 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shubman Gill | ![]() GT | 1 | 15 | 15 | 104 | 48.13 | 163.72 | 722 | 6 | 72 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() B Sai Sudharsan | ![]() GT | 1 | 16 | 16 | 100 | 47.33 | 159.55 | 710 | 8 | 73 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Virat Kohli | ![]() RCB | 1 | 15 | 15 | 105 | 50 | 164.38 | 600 | 4 | 64 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() KL Rahul | ![]() DC | 1 | 14 | 14 | 152 | 45.62 | 174.41 | 593 | 6 | 56 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mitchell Marsh | ![]() LSG | 1 | 13 | 13 | 111 | 43.31 | 163.19 | 563 | 3 | 51 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Abhishek Sharma | ![]() SRH | 1 | 15 | 15 | 135 | 40.21 | 204.73 | 563 | 4 | 50 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shreyas Iyer | ![]() PBKS | 1 | 14 | 13 | 101 | 55.33 | 168.81 | 498 | 5 | 39 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Cooper Connolly | ![]() PBKS | 1 | 14 | 13 | 107 | 44.64 | 163.12 | 491 | 2 | 43 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








