Series Stats
S Hain
6
D Hughes
5
J Bethell
4
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sam Hain | ![]() WARKS | 6 | 14 | 13 | 98 | 63.33 | 137.35 | 0 | 570 | 39 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Daniel Hughes | ![]() SUS | 5 | 16 | 16 | 96 | 39.73 | 167.42 | 0 | 596 | 76 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jacob Bethell | ![]() WARKS | 4 | 15 | 12 | 71 | 36.10 | 153.62 | 0 | 361 | 21 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Matthew Breetzke | ![]() NOR | 4 | 13 | 13 | 94 | 38.33 | 153.85 | 0 | 460 | 46 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tom Banton | ![]() SOM | 4 | 14 | 14 | 79 | 46.82 | 151.03 | 0 | 515 | 53 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aneurin Donald | ![]() DBS | 3 | 10 | 10 | 84 | 31.50 | 199.37 | 0 | 315 | 27 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ben Cox | ![]() LEIC | 3 | 14 | 11 | 61 | 27.78 | 147.06 | 0 | 250 | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dawid Malan | ![]() YORKS | 3 | 12 | 12 | 93 | 42 | 135.48 | 0 | 420 | 43 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Adam Lyth | ![]() YORKS | 3 | 12 | 12 | 84 | 27.45 | 125.31 | 0 | 302 | 31 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harrison David Ward | ![]() SUS | 3 | 13 | 13 | 68 | 26.92 | 157.66 | 0 | 350 | 45 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |