Series Stats
C Brathwai...
203.57


D Miller
200


C Gayle
194.83


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Carlos Brathwaite | ![]() WI | 203.57 | 6 | 3 | 34 | 57 | 57 | 0 | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() David Miller | ![]() SA | 200 | 3 | 3 | 28 | 24 | 48 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Chris Gayle | ![]() WI | 194.83 | 4 | 4 | 100 | 37.67 | 113 | 1 | 0 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shahid Afridi | ![]() PAK | 183.67 | 4 | 4 | 49 | 22.50 | 90 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() AB de Villiers | ![]() SA | 180.33 | 4 | 4 | 64 | 36.67 | 110 | 0 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Amir Ali Babar | ![]() OMA | 180 | 2 | 2 | 32 | 18 | 36 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() JP Duminy | ![]() SA | 172.92 | 2 | 2 | 54 | - | 83 | 0 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ben Stokes | ![]() ENG | 169.70 | 6 | 5 | 15 | 14 | 56 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shoaib Malik | ![]() PAK | 165.52 | 4 | 4 | 40 | 96 | 96 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jos Buttler | ![]() ENG | 159.17 | 6 | 6 | 66 | 47.75 | 191 | 0 | 1 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








