Series Stats
R Nazir
205
A Sharma
203.03
R Singh
191.84
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rohail Nazir | ![]() PAK-A | 205 | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Abhishek Sharma | ![]() IND-A | 203.03 | 4 | 4 | 58 | 33.50 | 134 | 0 | 1 | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ramandeep Singh | ![]() IND-A | 191.84 | 4 | 3 | 64 | 47 | 94 | 0 | 1 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Martin Coetzee | ![]() HK | 168.18 | 3 | 3 | 15 | 18.50 | 37 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Prabhsimran Singh | ![]() IND-A | 165.79 | 3 | 3 | 36 | 21 | 63 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mohammad Ishaq | ![]() AFG-A | 162.50 | 4 | 4 | 16 | 39 | 39 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Arafat Minhas | ![]() PAK-A | 157.69 | 4 | 3 | 41 | 41 | 82 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Syed Haider | ![]() UAE | 157.14 | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Parvez Hossain Emon | ![]() BAN-A | 155.88 | 3 | 3 | 54 | 35.33 | 106 | 0 | 1 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Lahiru Udara | ![]() SL-A | 153.73 | 5 | 5 | 43 | 20.60 | 103 | 0 | 0 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |