Series Stats
P Nissanka
100
B Duckett
90.29
K Mendis
87.50
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Pathum Nissanka | ![]() SL | 100 | 2 | 4 | 127 | 72.33 | 217 | 1 | 1 | 26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ben Duckett | ![]() ENG | 90.29 | 3 | 6 | 86 | 31 | 186 | 0 | 1 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kusal Mendis | ![]() SL | 87.50 | 2 | 4 | 39 | 19.25 | 77 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ollie Pope | ![]() ENG | 77.96 | 3 | 6 | 154 | 31.83 | 191 | 1 | 1 | 22 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jamie Smith | ![]() ENG | 76.09 | 3 | 6 | 111 | 46.67 | 280 | 1 | 1 | 31 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Gus Atkinson | ![]() ENG | 72.48 | 3 | 5 | 118 | 31.60 | 158 | 1 | 0 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dhananjaya de Silva | ![]() SL | 69.39 | 3 | 5 | 74 | 40.80 | 204 | 0 | 3 | 27 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dinesh Chandimal | ![]() SL | 68.60 | 3 | 5 | 79 | 35.40 | 177 | 0 | 2 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Daniel Lawrence | ![]() ENG | 65.57 | 3 | 6 | 35 | 20 | 120 | 0 | 0 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harry Brook | ![]() ENG | 65.45 | 3 | 6 | 56 | 30 | 180 | 0 | 1 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |