Series Stats
A Palkar
216.67
D Hinganek...
204.55
A Jadhav
200
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ashay Palkar | ![]() ENT | 216.67 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Divyang Hinganekar | ![]() RJ | 204.55 | 7 | 4 | 46 | - | 90 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Abhimanyu Jadhav | ![]() PB | 200 | 2 | 1 | 42 | 42 | 42 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rajvardhan Hangargekar | ![]() CSK | 200 | 5 | 4 | 21 | 12.50 | 50 | 0 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Arshin Kulkarni | ![]() ENT | 195 | 3 | 3 | 117 | 65 | 195 | 1 | 1 | 8 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dhanraj Shinde | ![]() ENT | 192.86 | 6 | 6 | 43 | 54 | 162 | 0 | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ruturaj Gaikwad | ![]() PB | 188.76 | 4 | 4 | 64 | 56 | 168 | 0 | 2 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Preetam Patil | ![]() RJ | 175 | 6 | 5 | 69 | 28 | 140 | 0 | 1 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mehul Patel | ![]() RGR | 168.97 | 3 | 3 | 22 | 24.50 | 49 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nikhil Naik | ![]() RJ | 166.67 | 7 | 5 | 41 | 41.67 | 125 | 0 | 0 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |