Series Stats
R Shepherd
291.67
U Patel
212.50
V Suryavan...
206.56
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Romario Shepherd | ![]() RCB | 291.67 | 8 | 3 | 53 | 35 | 70 | 0 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Urvil Patel | ![]() CSK | 212.50 | 3 | 3 | 37 | 22.67 | 68 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Vaibhav Suryavanshi | ![]() RR | 206.56 | 7 | 7 | 101 | 36 | 252 | 1 | 1 | 18 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nicholas Pooran | ![]() LSG | 196.25 | 14 | 14 | 87 | 43.67 | 524 | 0 | 5 | 45 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Abhishek Sharma | ![]() SRH | 193.39 | 14 | 13 | 141 | 33.77 | 439 | 1 | 2 | 46 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ayush Mhatre | ![]() CSK | 188.98 | 7 | 7 | 94 | 34.29 | 240 | 0 | 1 | 31 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Marcus Stoinis | ![]() PBKS | 186.05 | 13 | 11 | 44 | 26.67 | 160 | 0 | 0 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tim David | ![]() RCB | 185.15 | 12 | 9 | 50 | 62.33 | 187 | 0 | 1 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jonny Bairstow | ![]() MI | 184.78 | 2 | 2 | 47 | 42.50 | 85 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Naman Dhir | ![]() MI | 182.61 | 16 | 12 | 46 | 31.50 | 252 | 0 | 0 | 24 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |