Series Stats
S Khan
227.59


R Cornwall
203.23


S Hetmyer
197.31


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shadab Khan | ![]() ABF | 227.59 | 8 | 6 | 52 | 66 | 132 | 0 | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rahkeem Cornwall | ![]() ABF | 203.23 | 9 | 9 | 49 | 21 | 189 | 0 | 0 | 19 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 197.31 | 12 | 12 | 111 | 45.88 | 367 | 2 | 0 | 19 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 193.79 | 8 | 8 | 121 | 56.20 | 281 | 1 | 0 | 18 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Quentin Sampson | ![]() GAW | 185.53 | 12 | 10 | 37 | 28.20 | 141 | 0 | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nicholas Pooran | ![]() TKR | 174.69 | 9 | 9 | 60 | 35.38 | 283 | 0 | 2 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Maaz Sadaqat | ![]() JKM | 174.52 | 7 | 7 | 114 | 51.86 | 363 | 2 | 0 | 29 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Wanindu Hasaranga | ![]() SKNP | 170.49 | 8 | 8 | 45 | 34.67 | 104 | 0 | 0 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rahmanullah Gurbaz | ![]() GAW | 163.24 | 3 | 3 | 54 | 37 | 111 | 0 | 1 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Obus Pienaar | ![]() SLK | 162.71 | 5 | 5 | 35 | 32 | 96 | 0 | 0 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










