Series Stats
N Islam
187.50
S Hom
184.62
M I Ankon
157.89
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nahidul Islam | ![]() GGC | 187.50 | 11 | 5 | 18 | 15 | 45 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shuvagata Hom | ![]() GMK | 184.62 | 7 | 6 | 32 | 36 | 72 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mahidul Islam Ankon | ![]() FRB | 157.89 | 5 | 5 | 21 | 15 | 60 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Najmul Hossain Shanto | ![]() MGR | 156.77 | 8 | 8 | 109 | 37.63 | 301 | 1 | 2 | 22 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Akbar Ali | ![]() BXD | 150 | 9 | 9 | 45 | 28.50 | 171 | 0 | 0 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Afif Hossain | ![]() FRB | 146.88 | 9 | 9 | 55 | 31.33 | 188 | 0 | 2 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shamim Hossain | ![]() GMK | 145 | 10 | 10 | 35 | 11.60 | 116 | 0 | 0 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nurul Hasan | ![]() MGR | 141.75 | 8 | 8 | 39 | 24.33 | 146 | 0 | 0 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mahedi Hasan | ![]() MGR | 133.03 | 8 | 7 | 50 | 20.71 | 145 | 0 | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shykat Ali | ![]() GGC | 131.91 | 6 | 5 | 53 | 24.80 | 124 | 0 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |