Series Stats
M Muralith...
112.24


S MacGill
86.21


S Jayasuri...
77.78


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Muttiah Muralitharan | ![]() SL | 112.24 | 3 | 6 | 43 | 13.75 | 55 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Stuart MacGill | ![]() AUS | 86.21 | 2 | 3 | 17 | 25 | 25 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 77.78 | 3 | 6 | 131 | 49 | 294 | 1 | 2 | 38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Adam Gilchrist | ![]() AUS | 70.28 | 3 | 6 | 144 | 40.20 | 201 | 1 | 0 | 22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Matthew Hayden | ![]() AUS | 64.03 | 3 | 6 | 130 | 47.17 | 283 | 1 | 1 | 34 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Michael Kasprowicz | ![]() AUS | 61.29 | 3 | 6 | 8 | 3.80 | 19 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tillakaratne Dilshan | ![]() SL | 60.93 | 3 | 6 | 104 | 30.67 | 184 | 1 | 0 | 24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Upul Chandana | ![]() SL | 60.87 | 1 | 2 | 43 | 35 | 70 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kumar Sangakkara | ![]() SL | 60.87 | 3 | 6 | 29 | 18.67 | 112 | 0 | 0 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Darren Lehmann | ![]() AUS | 57.60 | 3 | 6 | 153 | 62.50 | 375 | 2 | 2 | 42 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









