Series Stats
S Rutherfo...
306.90
R Cornwall
230.56
F Allen
226.23
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sherfane Rutherford | ![]() SKNP | 306.90 | 5 | 5 | 50 | 22.25 | 89 | 0 | 1 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rahkeem Cornwall | ![]() BR | 230.56 | 4 | 4 | 36 | 20.75 | 83 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Fabian Allen | ![]() JT | 226.23 | 4 | 4 | 82 | 46 | 138 | 0 | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Amir Jangoo | ![]() JT | 220.75 | 4 | 4 | 68 | 39 | 117 | 0 | 1 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chandrapaul Hemraj | ![]() GAW | 210 | 3 | 3 | 19 | 14 | 42 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dewald Brevis | ![]() SKNP | 209.52 | 5 | 5 | 34 | 8.80 | 44 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kyle Mayers | ![]() BR | 204 | 3 | 3 | 30 | 17 | 51 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Raymon Reifer | ![]() JT | 201.82 | 4 | 4 | 57 | 111 | 111 | 0 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Andre Russell | ![]() TKR | 192.96 | 5 | 5 | 72 | 45.67 | 137 | 0 | 1 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harry Tector | ![]() BR | 191.43 | 4 | 4 | 35 | 22.33 | 67 | 0 | 0 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |