LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Northern | 10 | 4 | 2 | 4 | 0 | 0.152 | 152 |
Q ![]() Khyber Pakhtunkhwa | 10 | 4 | 1 | 5 | 0 | 0.070 | 150 |
![]() Sindh | 10 | 4 | 1 | 5 | 0 | 0.172 | 143 |
![]() Central Punjab | 10 | 2 | 3 | 5 | 0 | -0.264 | 106 |
![]() Southern Punjab | 10 | 1 | 4 | 5 | 0 | 0.056 | 100 |
![]() Balochistan | 10 | 0 | 4 | 6 | 0 | -0.154 | 80 |
BAL
Sindh
KPK
CP
NOR
SP