LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Northern | 10 | 8 | 2 | 0 | 0 | +0.895 | 16 |
![]() Khyber Pakhtunkhwa | 10 | 5 | 5 | 0 | 0 | +0.116 | 10 |
![]() Sindh | 10 | 5 | 5 | 0 | 0 | -0.220 | 10 |
![]() Southern Punjab | 10 | 4 | 6 | 0 | 0 | +0.166 | 8 |
![]() Central Punjab | 10 | 4 | 6 | 0 | 0 | +0.046 | 8 |
![]() Balochistan | 10 | 4 | 6 | 0 | 0 | -1.042 | 8 |
NOR
KPK
CP
SP
Sindh
BAL