LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Sydney Sixers Women | 14 | 10 | 4 | 0 | 0 | +0.890 | 20 |
Q ![]() Sydney Thunder Women | 14 | 10 | 4 | 0 | 0 | +0.684 | 20 |
Q ![]() Perth Scorchers Women | 14 | 8 | 6 | 0 | 0 | +0.266 | 16 |
Q ![]() Adelaide Strikers Women | 14 | 8 | 6 | 0 | 0 | +0.250 | 16 |
![]() Brisbane Heat Women | 14 | 7 | 7 | 0 | 0 | +0.147 | 14 |
![]() Melbourne Renegades Women | 14 | 6 | 8 | 0 | 0 | +0.092 | 12 |
![]() Melbourne Stars Women | 14 | 5 | 9 | 0 | 0 | -0.634 | 10 |
![]() Hobart Hurricanes Women | 14 | 2 | 12 | 0 | 0 | -1.733 | 4 |
PRS-W
SYT-W
ADS-W
MLR-W
SYS-W
HBH-W
BH-W
MLS-W