LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Seaside | 6 | 5 | 0 | 1 | 0 | 2.743 | 11 |
![]() Jonkoping CA | 6 | 4 | 0 | 2 | 0 | 2.063 | 10 |
![]() Watan Zalmi CC | 6 | 3 | 2 | 1 | 0 | -0.208 | 7 |
![]() Linkoping CC | 6 | 3 | 3 | 0 | 0 | 0.299 | 6 |
![]() Almhult CC | 6 | 2 | 4 | 0 | 0 | -0.410 | 4 |
![]() Kristianstad CC | 6 | 1 | 5 | 0 | 0 | -1.232 | 2 |
![]() Hisingen CC | 6 | 1 | 5 | 0 | 0 | -2.481 | 2 |
WZC
HSG
LKP
JKP
KSS
SSD
AC