LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() South Africa | 6 | 5 | 1 | 0 | 0 | +1.591 | 12 |
Q ![]() India | 6 | 4 | 1 | 0 | 0 | +0.900 | 9 |
Q ![]() England | 6 | 3 | 2 | 0 | 0 | +0.070 | 7 |
Q ![]() West Indies | 6 | 3 | 3 | 0 | 0 | +1.070 | 6 |
![]() Bangladesh | 6 | 3 | 3 | 0 | 0 | -1.360 | 6 |
![]() Ireland | 6 | 2 | 4 | 0 | 0 | -0.696 | 4 |
![]() Netherlands | 6 | 0 | 6 | 0 | 0 | -2.050 | 0 |
IND
ENG
PAK
NZ
BAN
AUS
SA
WI
SL
KEN
CAN
ZIM
NED
IRE