LCP Element
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() MI | 14 | 9 | 5 | 0 | 0.00 | +1.107 | 18 |
Q ![]() DC | 14 | 8 | 6 | 0 | 0.00 | -0.109 | 16 |
Q ![]() SRH | 14 | 7 | 7 | 0 | 0.00 | +0.608 | 14 |
Q ![]() RCB | 14 | 7 | 7 | 0 | 0.00 | -0.172 | 14 |
![]() KKR | 14 | 7 | 7 | 0 | 0.00 | -0.214 | 14 |
![]() PBKS | 14 | 6 | 8 | 0 | 0.00 | -0.162 | 12 |
![]() CSK | 14 | 6 | 8 | 0 | 0.00 | -0.455 | 12 |
![]() RR | 14 | 6 | 8 | 0 | 0.00 | -0.569 | 12 |
RCB
RR
CSK
DC
MI
SRH
PBKS
KKR