LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Papua New Guinea | 6 | 5 | 1 | 0 | +2.086 | 10 |
![]() Netherlands | 6 | 5 | 1 | 0 | +1.776 | 10 |
![]() Namibia | 6 | 4 | 2 | 0 | +1.080 | 8 |
![]() Scotland | 6 | 3 | 3 | 0 | +0.258 | 6 |
![]() Kenya | 6 | 2 | 4 | 0 | -1.156 | 4 |
![]() Singapore | 6 | 2 | 4 | 0 | -1.375 | 4 |
![]() Bermuda | 6 | 0 | 6 | 0 | -2.848 | 0 |
SCO
NED
KEN
IRE
OMN
HK
JSY
UAE
SIN
BDA
NAM
CAN
PNG
NIG