LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Hobart Hurricanes Women | 4 | 3 | 1 | 0 | +0.910 | 6 |
Q ![]() Brisbane Heat Women | 4 | 3 | 1 | 0 | +0.849 | 6 |
Q ![]() Melbourne Renegades Women | 4 | 3 | 1 | 0 | +0.848 | 6 |
Q ![]() Perth Scorchers Women | 4 | 3 | 1 | 0 | +0.595 | 6 |
![]() Sydney Sixers Women | 4 | 2 | 2 | 0 | -0.159 | 4 |
![]() Sydney Thunder Women | 4 | 2 | 2 | 0 | -0.394 | 4 |
![]() ACT Meteors Women | 4 | 1 | 3 | 0 | -0.163 | 2 |
![]() Adelaide Strikers Women | 4 | 1 | 3 | 0 | -0.619 | 2 |
![]() Melbourne Stars Women | 4 | 0 | 4 | 0 | -1.736 | 0 |
BH-W
MLR-W
SYS-W
HBH-W
SYT-W
MLS-W
PRS-W
ACT-W
ADS-W