LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Haryanvi Hunters | 5 | 5 | 0 | 0 | +4.457 | 10 |
Q ![]() Lucknow Lions | 5 | 3 | 2 | 0 | +4.095 | 6 |
Q ![]() Mumbai Disruptors | 5 | 3 | 2 | 0 | -1.275 | 6 |
Q ![]() Punjab Veers | 5 | 2 | 3 | 0 | -1.310 | 4 |
![]() Bangalore Bashers | 5 | 1 | 4 | 0 | -1.610 | 2 |
![]() Dynamic Delhi | 5 | 1 | 4 | 0 | -5.162 | 2 |
BB
HH
MD
LL
PV
DD