LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Lahore Region Whites | 4 | 3 | 1 | 0 | +2.962 | 6 |
Q ![]() Peshawar Region | 4 | 3 | 1 | 0 | +2.423 | 6 |
![]() Karachi Region Blues | 4 | 3 | 1 | 0 | +1.133 | 6 |
![]() Quetta Region | 4 | 1 | 3 | 0 | -3.045 | 2 |
![]() Larkana Region | 4 | 0 | 4 | 0 | -3.363 | 0 |
LAHB
LAHW
KARW
FATA
PSW
ISLR
RWL
MUL
FAIS
LRK
KARB
QET
HYDR
DMJ
ABT
AJK
SIAL
BHWR