LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Thailand Women | 4 | 4 | 0 | 0 | +3.176 | 8 |
![]() UAE Women | 5 | 4 | 1 | 0 | +1.843 | 8 |
![]() China Women | 5 | 3 | 2 | 0 | +0.501 | 6 |
![]() Nepal Women | 4 | 3 | 1 | 0 | +0.385 | 6 |
![]() Malaysia Women | 4 | 1 | 3 | 0 | -1.256 | 2 |
![]() Hong Kong Women | 4 | 0 | 4 | 0 | -1.409 | 0 |
![]() Kuwait Women | 4 | 0 | 4 | 0 | -3.644 | 0 |
CHN-W
THA-W
MAS-W
KUW-W
HK-W
NEP-W
UAE-W