LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() DG | 7 | 6 | 1 | 0 | +2.130 | 12 |
Q ![]() MSA | 7 | 6 | 1 | 0 | +0.984 | 12 |
Q ![]() ABD | 7 | 4 | 3 | 0 | +1.804 | 8 |
Q ![]() UN | 7 | 4 | 3 | 0 | +0.275 | 8 |
Q ![]() UAB | 7 | 3 | 4 | 0 | +0.813 | 6 |
![]() NW | 7 | 3 | 4 | 0 | -0.698 | 6 |
![]() NYS | 7 | 3 | 4 | 0 | -0.862 | 6 |
![]() AB | 7 | 3 | 4 | 0 | -1.003 | 6 |
![]() BGT | 7 | 2 | 5 | 0 | -2.101 | 4 |
![]() TCB | 7 | 1 | 6 | 0 | -1.766 | 2 |
NYS
DG
UAB
ABD
NW
MSA
BGT
TCB
AB
UN