LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Jammu and Kashmir | 7 | 5 | 0 | 2 | 0 | +1.577 | 35 |
Q ![]() Mumbai | 7 | 4 | 2 | 1 | 0 | +1.745 | 29 |
![]() Baroda | 7 | 4 | 2 | 1 | 0 | +1.173 | 27 |
![]() Services | 7 | 3 | 3 | 1 | 0 | +0.864 | 23 |
![]() Maharashtra | 7 | 2 | 3 | 2 | 0 | +1.063 | 17 |
![]() Odisha | 7 | 2 | 3 | 1 | 1 | +0.715 | 17 |
![]() Tripura | 7 | 1 | 1 | 4 | 1 | +1.233 | 14 |
![]() Meghalaya | 7 | 0 | 7 | 0 | 0 | +0.343 | 0 |
J&K
ANDR
KAR
TN
ASM
DEL
MP
HYD
CHG
KER
ODSA
SAUR
GUJ
MAH
VID
BIHR
MUM
JHKD
RAJ
PUN
UP
BEN
MGLY
UTK
CG
BRD
SER
PDC
HP
RLYS
TRI
HAR