LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Red Carpet Delhi | 5 | 4 | 1 | 0 | +1.376 | 8 |
![]() VVIP Uttar Pradesh | 5 | 4 | 1 | 0 | +1.167 | 8 |
![]() Chhattisgarh Warriors | 5 | 3 | 2 | 0 | +2.177 | 6 |
![]() Mumbai Champions | 5 | 2 | 3 | 0 | -0.886 | 4 |
![]() Rajasthan Legends | 5 | 1 | 4 | 0 | -1.384 | 2 |
![]() Telangana Tigers | 5 | 1 | 4 | 0 | -2.447 | 2 |
TLG-T
MUM-C
V-UP
DL-R
CW
RAJ-L