LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Sharjah | 12 | 11 | 1 | 0 | +2.660 | 22 |
Q ![]() Fujairah | 12 | 9 | 3 | 0 | +2.311 | 18 |
Q ![]() Abu Dhabi | 12 | 7 | 5 | 0 | +1.720 | 14 |
Q ![]() Ajman | 12 | 6 | 6 | 0 | +0.070 | 12 |
![]() Dubai | 12 | 5 | 7 | 0 | -1.045 | 10 |
![]() Emirates Red | 12 | 2 | 10 | 0 | -2.181 | 4 |
![]() Emirates Blues | 12 | 2 | 10 | 0 | -3.429 | 4 |
FUJ
DUB
SHA
EMB
AJM
EMR
ABD