LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Otago | 10 | 5 | 3 | 0 | 2 | +0.387 | 27 |
![]() Canterbury | 10 | 5 | 3 | 0 | 2 | +0.387 | 27 |
![]() Auckland | 10 | 6 | 4 | 0 | 0 | -0.334 | 24 |
![]() Northern Brave | 10 | 4 | 4 | 0 | 2 | +0.087 | 22 |
![]() Central Stags | 10 | 3 | 5 | 0 | 2 | -0.587 | 17 |
![]() Wellington | 10 | 2 | 6 | 0 | 2 | -0.787 | 13 |
AUCK
NB
CS
WEL
OTG
CANT