LCP Element
| Team | P | W | L | NR | NRR | Pts | 
|---|---|---|---|---|---|---|
| Q  Hubli Tigers | 10 | 8 | 2 | 0 | +1.421 | 16 | 
| Q  Mysore Warriors | 10 | 6 | 4 | 0 | +0.518 | 12 | 
| Q  Gulbarga Mystics | 10 | 6 | 4 | 0 | +0.432 | 12 | 
| Q  Shivamogga Lions | 10 | 5 | 5 | 0 | -0.364 | 10 | 
|  Mangaluru Dragons | 10 | 4 | 6 | 0 | -0.544 | 8 | 
|  Bengaluru Blasters | 10 | 1 | 9 | 0 | -1.402 | 2 | 
 MW
MW GBM
GBM HT
HT BLB
BLB SMS
SMS MD
MD