LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() TN | 7 | 4 | 1 | 2 | 0 | +1.782 | 28 |
![]() KAR | 7 | 3 | 1 | 3 | 0 | +1.252 | 27 |
![]() GUJ | 7 | 4 | 2 | 1 | 0 | +1.117 | 25 |
![]() RLYS | 7 | 3 | 2 | 2 | 0 | +1.211 | 24 |
![]() TRI | 7 | 2 | 2 | 3 | 0 | +1.113 | 17 |
![]() PUN | 7 | 1 | 3 | 3 | 0 | +0.781 | 9 |
![]() CG | 7 | 0 | 1 | 6 | 0 | +0.343 | 6 |
![]() GOA | 7 | 0 | 5 | 2 | 0 | +0.754 | 4 |
TN
KAR
UP
DEL
BEN
ASM
ANDR
BRD
CHG
J&K
KER
MP
MNP
RLYS
RAJ
SAUR
SER
TRI
MUM
CG
GOA
GUJ
HP
JHKD
MAH
ODSA
PDC
PUN
UTK
VID
BIHR
HAR
NAGL
HYD
SIKM
AP
MGLY
MIZ