LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Vidarbha | 9 | 6 | 2 | 1 | 0 | +1.351 | 35 |
![]() Saurashtra | 7 | 4 | 1 | 2 | 0 | +1.592 | 29 |
![]() Services | 7 | 2 | 1 | 4 | 0 | +1.625 | 25 |
![]() Haryana | 7 | 3 | 2 | 2 | 0 | +1.616 | 24 |
![]() Rajasthan | 7 | 2 | 2 | 3 | 0 | +1.028 | 19 |
![]() Jharkhand | 7 | 2 | 2 | 3 | 0 | +0.717 | 16 |
![]() Maharashtra | 7 | 1 | 3 | 3 | 0 | +0.914 | 12 |
![]() Manipur | 7 | 0 | 7 | 0 | 0 | +0.224 | 0 |
TN
KAR
UP
DEL
BEN
ASM
ANDR
BRD
CHG
J&K
KER
MP
MNP
RLYS
RAJ
SAUR
SER
TRI
MUM
CG
GOA
GUJ
HP
JHKD
MAH
ODSA
PDC
PUN
UTK
VID
BIHR
HAR
NAGL
HYD
SIKM
AP
MGLY
MIZ