LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Mumbai | 7 | 6 | 1 | 0 | +1.448 | 24 |
![]() Vidarbha | 7 | 5 | 2 | 0 | +0.829 | 20 |
![]() Uttarakhand | 7 | 4 | 3 | 0 | +1.272 | 16 |
![]() Assam | 7 | 4 | 3 | 0 | -0.010 | 16 |
![]() Railways | 7 | 3 | 4 | 0 | +0.257 | 12 |
![]() Rajasthan | 7 | 3 | 4 | 0 | +0.179 | 12 |
![]() Madhya Pradesh | 7 | 3 | 4 | 0 | +0.113 | 12 |
![]() Mizoram | 7 | 0 | 7 | 0 | -4.139 | 0 |
MUM
BEN
VID
J&K
PUN
UP
RAJ
ODSA
TN
JHKD
HYD
KER
DEL
ANDR
KAR
MIZ
ASM
MGLY
SIKM
AP
HAR
UTK
MAH
SER
NAGL
BRD
RLYS
CG
GOA
HP
SAUR
PDC
TRI
BIHR
GUJ
MNP
MP
CHG