LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Khyber Pakhtunkhwa | 10 | 6 | 4 | 0 | +0.160 | 12 |
Q ![]() Sindh | 10 | 5 | 5 | 0 | +0.205 | 10 |
Q ![]() Central Punjab | 10 | 5 | 5 | 0 | -0.047 | 10 |
Q ![]() Northern | 10 | 5 | 5 | 0 | -0.185 | 10 |
![]() Balochistan | 10 | 5 | 5 | 0 | -0.477 | 10 |
![]() Southern Punjab | 10 | 4 | 6 | 0 | +0.364 | 8 |
BAL
CP
KPK
NOR
Sindh
SP