LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Western Australia | 7 | 5 | 1 | 1 | +0.937 | 25 |
Q ![]() Queensland | 7 | 5 | 2 | 0 | +1.104 | 24 |
Q ![]() New South Wales | 7 | 4 | 2 | 1 | -0.224 | 18 |
![]() Tasmania | 7 | 2 | 4 | 1 | -0.080 | 12 |
![]() Victoria | 7 | 2 | 4 | 1 | -1.207 | 8 |
![]() South Australia | 7 | 1 | 5 | 1 | -0.570 | 6 |
VIC
QLD
NSW
SACA
TAS
WACA