LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Western Australia | 7 | 7 | 0 | 0 | +1.039 | 30 |
Q ![]() South Australia | 7 | 4 | 3 | 0 | -0.141 | 18 |
![]() Victoria | 7 | 3 | 4 | 0 | -0.343 | 13 |
![]() Queensland | 7 | 3 | 4 | 0 | -0.527 | 13 |
![]() New South Wales | 7 | 2 | 5 | 0 | +0.153 | 10 |
![]() Tasmania | 7 | 2 | 5 | 0 | -0.400 | 10 |
SACA
QLD
VIC
WACA
TAS
NSW