Mignon du Preez Matches
ALL
ODI
T20
Test
100B
T10

WBBL 2023
Oct 19 - Dec 2Played for BH-W

WCPL 2023
Sep 1 - Sep 11Played for TKR-W

FairBreak T20 2023
Apr 3 - Apr 16Played for WAR-W

WBBL 2022
Oct 13 - Nov 26Played for HBH-W

The Hundred W 2022
Aug 11 - Sep 3Played for TR-W

CWG W T20 2022
Jul 29 - Aug 7Played for SA-W

WBBL 2023
Oct 19 - Dec 2Played for BH-W
T20
382
Runs
17
Inns
23.88
Average
123.62
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
Final T20 vs ADS-W | 2 Dec | 13 (20) | |
Challenger T20 vs PRS-W | 29 Nov | 26 (20) | |
Eliminator-1 T20 vs SYT-W | 28 Nov | 10 (11) | |
52nd T20 vs SYT-W | 24 Nov | 12 (8) | |
49th T20 vs SYS-W | 21 Nov | 42 (27) | |
47th T20 vs MLS-W | 19 Nov | 17 (14) | |
43rd T20 vs MLR-W | 17 Nov | 13 (11) | |
39th T20 vs HBH-W | 15 Nov | 26 (15) | |
35th T20 vs ADS-W | 11 Nov | 60 (49) | |
31st T20 vs PRS-W | 9 Nov | 22 (14) | |
27th T20 vs SYT-W | 6 Nov | 61 (37) | |
24th T20 vs HBH-W | 4 Nov | 13 (24) | |
16th T20 vs ADS-W | 29 Oct | 1 (2) | |
13th T20 vs MLS-W | 27 Oct | 8 (14) | |
9th T20 vs SYS-W | 24 Oct | 18 (17) | |
5th T20 vs PRS-W | 22 Oct | 39 (23) | |
2nd T20 vs MLR-W | 20 Oct | 1 (3) |


