Freddie McCann Matches
ALL
ODI
T20
Test
100B
T10

County Div-One 2025
Apr 4 - Sep 28Played for NOTS

England One Day Cup 2025
Aug 5 - Sep 20Played for NOTS

T20 Blast 2025
May 29 - Sep 13Played for NOTS

Abu Dhabi T20 Counties 2025
Mar 14 - Mar 16Played for NOTS

England One Day Cup 2024
Jul 24 - Sep 22Played for NOTS

T20 Blast 2024
May 30 - Sep 15Played for NOTS

County Div-One 2025
Apr 4 - Sep 28Played for NOTS
Test
747
Runs
22
Inns
37.35
Average
52.53
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
67th Test, 1st Inn | 24 Sep | 1 (9) | |
64th Test, 1st Inn | 15 Sep | 34 (84) | |
64th Test, 2nd Inn | 15 Sep | 11 (33) | |
60th Test, 1st Inn | 8 Sep | 56 (106) | |
60th Test, 2nd Inn | 8 Sep | 28 (53) | |
55th Test, 1st Inn | 29 Jul | 48 (83) | |
47th Test, 1st Inn | 22 Jul | 79 (123) | |
47th Test, 2nd Inn | 22 Jul | 52 (103) | |
43rd Test, 1st Inn | 29 Jun | 20 (49) | |
40th Test, 1st Inn | 22 Jun | 23 (17) | |
40th Test, 2nd Inn | 22 Jun | 30 (86) | |
35th Test, 1st Inn | 23 May | 28 (62) | |
35th Test, 2nd Inn | 23 May | 15 (34) | |
26th Test, 1st Inn | 16 May | 26 (44) | |
26th Test, 2nd Inn | 16 May | 6 (21) | |
24th Test, 1st Inn | 9 May | 138 (217) | |
24th Test, 2nd Inn | 9 May | 18 (26) | |
15th Test, 1st Inn | 18 Apr | 14 (28) | |
7th Test, 1st Inn | 11 Apr | 26 (53) | |
7th Test, 2nd Inn | 11 Apr | 0 (9) | |
5th Test, 1st Inn | 4 Apr | 79 (158) | |
5th Test, 2nd Inn | 4 Apr | 15 (24) |


