Rameez Aziz Matches
ALL
ODI
T20
Test
100B
T10

QEA Trophy 2025
Oct 6 - Dec 5Played for KARB
Test
390
Runs
18
Inns
24.38
Average
59.63
Strike rate
Match | Date | Score |
|---|---|---|
Final Test, 1st Inn | 1 Dec | |
Final Test, 2nd Inn | 1 Dec | |
45th Test, 1st Inn | 23 Nov | |
45th Test, 2nd Inn | 23 Nov | |
38th Test, 1st Inn | 17 Nov | |
32nd Test, 1st Inn | 11 Nov | |
32nd Test, 2nd Inn | 11 Nov | |
30th Test, 1st Inn | 5 Nov | |
24th Test, 1st Inn | 30 Oct | |
24th Test, 2nd Inn | 30 Oct | |
19th Test, 1st Inn | 24 Oct | |
19th Test, 2nd Inn | 24 Oct | |
14th Test, 1st Inn | 18 Oct | |
14th Test, 2nd Inn | 18 Oct | |
10th Test, 1st Inn | 12 Oct | |
10th Test, 2nd Inn | 12 Oct | |
5th Test, 1st Inn | 6 Oct | |
5th Test, 2nd Inn | 6 Oct |

National T20 Cup 2025
Mar 14 - Mar 27Played for KARB

QEA Trophy 2024-25
Oct 26 - Jan 6Played for KARW

National T20 2023
Nov 24 - Dec 10Played for KARW

QEA Trophy 2023
Sep 10 - Oct 26Played for KARW

