Rameez Aziz Matches
ALL
ODI
T20
Test
100B
T10

QEA Trophy 2025
Oct 6 - Dec 5Played for KARB

National T20 Cup 2025
Mar 14 - Mar 27Played for KARB

QEA Trophy 2024-25
Oct 26 - Jan 6Played for KARW

National T20 2023
Nov 24 - Dec 10Played for KARW

QEA Trophy 2023
Sep 10 - Oct 26Played for KARW

QEA Trophy 2025
Oct 6 - Dec 5Played for KARB
Test
390
Runs
18
Inns
24.38
Average
59.63
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
Final Test, 1st Inn | 1 Dec | 22 (38) | |
Final Test, 2nd Inn | 1 Dec | 30 (65) | |
45th Test, 1st Inn | 23 Nov | 5 (8) | |
45th Test, 2nd Inn | 23 Nov | 10 (6) | |
38th Test, 1st Inn | 17 Nov | 2 (10) | |
32nd Test, 1st Inn | 11 Nov | 23 (55) | |
32nd Test, 2nd Inn | 11 Nov | 78 (81) | |
30th Test, 1st Inn | 5 Nov | 6 (44) | |
24th Test, 1st Inn | 30 Oct | 0 (1) | |
24th Test, 2nd Inn | 30 Oct | 4 (14) | |
19th Test, 1st Inn | 24 Oct | 102 (170) | |
19th Test, 2nd Inn | 24 Oct | 0 (6) | |
14th Test, 1st Inn | 18 Oct | 15 (33) | |
14th Test, 2nd Inn | 18 Oct | 18 (41) | |
10th Test, 1st Inn | 12 Oct | 46 (43) | |
10th Test, 2nd Inn | 12 Oct | 4 (3) | |
5th Test, 1st Inn | 6 Oct | 14 (11) | |
5th Test, 2nd Inn | 6 Oct | 11 (25) |

