Sharoon Siraj Matches
ALL
ODI
T20
Test
100B
T10

QEA Trophy 2025
Oct 6 - Dec 3Played for MUL

National T20 Cup 2025
Mar 14 - Mar 27Played for MUL

PAK T20 Cup 2024
Dec 7 - Dec 25Played for LIO

QEA Trophy 2024-25
Oct 26 - Jan 6Played for MUL

PAK One Day Cup 2024
Sep 12 - Sep 29Played for LIO

SPL T20 2024
Jan 25 - Feb 5Played for BL

QEA Trophy 2025
Oct 6 - Dec 3Played for MUL
Test
345
Runs
13
Inns
28.75
Average
63.07
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
39th Test, 1st Inn | 17 Nov | 4 (13) | |
33rd Test, 1st Inn | 11 Nov | 0 (3) | |
33rd Test, 2nd Inn | 11 Nov | 30 (36) | |
29th Test, 1st Inn | 5 Nov | 6 (19) | |
29th Test, 2nd Inn | 5 Nov | 14 (32) | |
25th Test, 1st Inn | 30 Oct | 18 (23) | |
25th Test, 2nd Inn | 30 Oct | 12 (34) | |
18th Test, 1st Inn | 24 Oct | 25 (28) | |
18th Test, 2nd Inn | 24 Oct | 4 (5) | |
15th Test, 1st Inn | 18 Oct | 64 (89) | |
10th Test, 1st Inn | 12 Oct | 11 (26) | |
10th Test, 2nd Inn | 12 Oct | 96 (148) | |
4th Test, 1st Inn | 6 Oct | 61 (91) |


