Oliver Price Matches
ALL
ODI
T20
Test
100B
T10

County Div-Two 2025
Apr 4 - Sep 28Played for GLCS

England One Day Cup 2025
Aug 5 - Sep 20Played for GLCS

T20 Blast 2025
May 29 - Sep 13Played for GLCS

T20 Blast 2024
May 30 - Sep 15Played for GLCS

County Div-Two 2024
Apr 5 - Sep 29Played for GLCS

England One Day Cup 2024
Jul 24 - Sep 22Played for GLCS

County Div-Two 2025
Apr 4 - Sep 28Played for GLCS
Test
890
Runs
25
Inns
37.08
Average
48.45
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
55th Test, 1st Inn | 24 Sep | 12 (83) | |
55th Test, 2nd Inn | 24 Sep | 61 (112) | |
51st Test, 1st Inn | 15 Sep | 37 (93) | |
51st Test, 2nd Inn | 15 Sep | 54 (58) | |
45th Test, 1st Inn | 8 Sep | 0 (9) | |
45th Test, 2nd Inn | 8 Sep | 8 (8) | |
42nd Test, 1st Inn | 29 Jul | 34 (59) | |
40th Test, 1st Inn | 22 Jul | 31 (68) | |
40th Test, 2nd Inn | 22 Jul | 1 (15) | |
36th Test, 1st Inn | 29 Jun | 24 (93) | |
36th Test, 2nd Inn | 29 Jun | 22 (51) | |
31st Test, 1st Inn | 22 Jun | 10 (24) | |
31st Test, 2nd Inn | 22 Jun | 20 (42) | |
27th Test, 1st Inn | 23 May | 10 (32) | |
27th Test, 2nd Inn | 23 May | 1 (9) | |
21st Test, 1st Inn | 16 May | 40 (52) | |
21st Test, 2nd Inn | 16 May | 10 (30) | |
17th Test, 1st Inn | 2 May | 253 (405) | |
13th Test, 1st Inn | 25 Apr | 1 (10) | |
13th Test, 2nd Inn | 25 Apr | 43 (101) | |
11th Test, 1st Inn | 18 Apr | 18 (39) | |
11th Test, 2nd Inn | 18 Apr | 56 (125) | |
8th Test, 1st Inn | 11 Apr | 101 (222) | |
2nd Test, 1st Inn | 4 Apr | 21 (52) | |
2nd Test, 2nd Inn | 4 Apr | 22 (45) |


