Matt Taylor Matches
ALL
ODI
T20
Test
100B
T10

County Div-Two 2025
Apr 4 - Sep 28Played for GLCS

England One Day Cup 2025
Aug 5 - Sep 20Played for GLCS

T20 Blast 2025
May 29 - Sep 13Played for GLCS

T20 Blast 2024
May 30 - Sep 15Played for GLCS

England One Day Cup 2024
Jul 24 - Sep 22Played for GLCS

County Div-Two 2024
Apr 5 - Sep 29Played for GLCS

County Div-Two 2025
Apr 4 - Sep 28Played for GLCS
Test
166
Runs
10
Inns
18.44
Average
48.68
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
55th Test, 1st Inn | 24 Sep | 36 (77) | |
55th Test, 2nd Inn | 24 Sep | 3 (57) | |
51st Test, 1st Inn | 15 Sep | 19 (16) | |
45th Test, 1st Inn | 8 Sep | 26 (58) | |
42nd Test, 1st Inn | 29 Jul | 10 (9) | |
27th Test, 1st Inn | 23 May | 36 (48) | |
11th Test, 1st Inn | 18 Apr | 6 (9) | |
8th Test, 1st Inn | 11 Apr | 2 (15) | |
2nd Test, 1st Inn | 4 Apr | 8 (11) | |
2nd Test, 2nd Inn | 4 Apr | 20 (41) |

