Johnson Charles Matches
ALL
ODI
T20
Test
100B
T10

ILT20 2025-26
Dec 2 - Jan 4Played for SW

Abu Dhabi T10 2025
Nov 18 - Nov 30Played for NW

CPL 2025
Aug 15 - Sep 22Played for SLK

PAK vs WI 2025
Aug 1 - Aug 12Played for WI

GSL 2025
Jul 10 - Jul 19Played for GAW

Lucia T10 Blast 2025
Jun 24 - Jul 9Played for IYH

ILT20 2025-26
Dec 2 - Jan 4Played for SW
T20
244
Runs
10
Inns
24.40
Average
111.42
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
28th T20 vs DV | 26 Dec | 43 (37) | |
27th T20 vs DC | 24 Dec | 43 (46) | |
25th T20 vs ADKR | 22 Dec | 1 (6) | |
22nd T20 vs DV | 20 Dec | 3 (9) | |
20th T20 vs DC | 19 Dec | 4 (2) | |
16th T20 vs GG | 15 Dec | 12 (12) | |
14th T20 vs MIE | 14 Dec | 77 (53) | |
10th T20 vs GG | 10 Dec | 36 (32) | |
6th T20 vs MIE | 7 Dec | 15 (13) | |
2nd T20 vs ADKR | 3 Dec | 10 (9) |


