Series Stats
N Boochath...
10
S Siegers
6
M Chaudhary
6
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nattaya Boochatham | ![]() THAW | 10 | 4 | 4 | 10.70 | 19.80 | 3.24 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Silver Siegers | ![]() NEDW | 6 | 2 | 2 | 10.83 | 17.83 | 3.64 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Moksha Chaudhary | ![]() USAW | 6 | 2 | 2 | 18.33 | 20 | 5.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Caroline de Lange | ![]() NEDW | 6 | 2 | 2 | 20.67 | 20 | 6.20 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Loreen Tshuma | ![]() ZIMW | 6 | 3 | 3 | 12.67 | 30 | 2.53 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Anam Amin | ![]() PAKW | 5 | 3 | 3 | 10.40 | 31.20 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Omaima Sohail | ![]() PAKW | 5 | 3 | 3 | 14 | 22 | 3.82 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Fatima Sana | ![]() PAKW | 5 | 3 | 3 | 12.60 | 17.40 | 4.34 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Thipatcha Puttawong | ![]() THAW | 5 | 4 | 4 | 16.80 | 40.80 | 2.47 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sornnarin Tippoch | ![]() THAW | 5 | 4 | 4 | 15.40 | 30 | 3.08 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |