Series Stats
S Rana
15
D Vihanga
11
A Kaur
6
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sneh Rana | ![]() INDW | 15 | 5 | 5 | 14 | 17.73 | 4.74 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dewmi Vihanga | ![]() SLW | 11 | 4 | 4 | 18.82 | 21.27 | 5.31 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Amanjot Kaur | ![]() INDW | 6 | 2 | 2 | 18.83 | 17 | 6.65 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nonkululeko Mlaba | ![]() SAW | 6 | 3 | 3 | 28.33 | 28 | 6.07 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SAW | 6 | 4 | 4 | 26.33 | 32 | 4.94 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sugandika Kumari | ![]() SLW | 6 | 4 | 4 | 34.83 | 40 | 5.22 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nallapureddy Charani | ![]() INDW | 6 | 5 | 5 | 43.17 | 48 | 5.40 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Malki Madara | ![]() SLW | 6 | 5 | 5 | 42.83 | 39 | 6.59 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Deepti Sharma | ![]() INDW | 5 | 5 | 5 | 41.80 | 54.20 | 4.63 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Chamari Athapaththu | ![]() SLW | 5 | 5 | 5 | 46.40 | 50.40 | 5.52 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |