Series Stats
T Puttawong
8
K Thompson
7
M Botha
6
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Thipatcha Puttawong | ![]() THAW | 8 | 4 | 4 | 6.88 | 10.50 | 3.93 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Katie Thompson | ![]() UAEW | 7 | 4 | 4 | 7.57 | 10.29 | 4.42 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Michelle Botha | ![]() UAEW | 6 | 4 | 4 | 11.17 | 11 | 6.09 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Manisha Upadhayay | ![]() NEPW | 5 | 2 | 2 | 8.80 | 8.40 | 6.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Onnicha Kamchomphu | ![]() THAW | 5 | 4 | 4 | 6.80 | 15.60 | 2.62 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Zeefa Jilani | ![]() KUWW | 4 | 3 | 3 | 9 | 12 | 4.50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Esha Rohit Oza | ![]() UAEW | 4 | 4 | 3 | 8 | 8.25 | 5.82 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Suleeporn Laomi | ![]() THAW | 4 | 4 | 4 | 13 | 19.50 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kabita Kunwar | ![]() NEPW | 4 | 5 | 5 | 17.25 | 20.25 | 5.11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Alison Siu | ![]() HKW | 3 | 2 | 2 | 5.67 | 8 | 4.25 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |