Series Stats
K Green
13
B Chan
11
K Sharma
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kayleen Green | ![]() NAMW | 13 | 7 | 7 | 8.31 | 12.92 | 3.86 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Betty Chan | ![]() HKW | 11 | 6 | 6 | 9.18 | 12.73 | 4.33 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Khushi Sharma | ![]() UAEW | 10 | 6 | 6 | 11.70 | 13.80 | 5.09 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Irene Alumo | ![]() UGNW | 10 | 7 | 7 | 10.90 | 15.90 | 4.11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Irene van zyl | ![]() NAMW | 10 | 7 | 7 | 10.70 | 14.10 | 4.55 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Esha Rohit Oza | ![]() UAEW | 9 | 6 | 6 | 14.67 | 14 | 6.29 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Concy Aweko | ![]() UGNW | 8 | 7 | 7 | 15.88 | 21 | 4.54 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Vaishnave Mahesh | ![]() UAEW | 7 | 6 | 6 | 15.14 | 20.57 | 4.42 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Maryam Bibi | ![]() HKW | 7 | 6 | 6 | 18.43 | 16.29 | 6.79 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Wilka Mwatile | ![]() NAMW | 7 | 7 | 7 | 13.29 | 22.86 | 3.49 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |