Series Stats
T Ratnayake
13
D Hemantha
10
T Mayes
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tharindu Ratnayake | ![]() SL-A | 13 | 5 | 5 | 14.69 | 22.08 | 3.99 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dushan Hemantha | ![]() SL-A | 10 | 4 | 4 | 16.60 | 23.40 | 4.26 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tom Mayes | ![]() IRE-A | 10 | 4 | 4 | 14.50 | 18.30 | 4.75 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dilshan Madushanka | ![]() SL-A | 8 | 4 | 4 | 22 | 24 | 5.50 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Milan Rathnayake | ![]() SL-A | 7 | 3 | 3 | 13.43 | 21 | 3.84 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Qais Ahmad | ![]() AFG-A | 7 | 4 | 4 | 19.29 | 24.86 | 4.66 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Liam McCarthy | ![]() IRE-A | 7 | 4 | 4 | 25.86 | 27.43 | 5.66 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Gavin Hoey | ![]() IRE-A | 7 | 5 | 5 | 31.14 | 36.43 | 5.13 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sharafuddin Ashraf | ![]() AFG-A | 5 | 4 | 4 | 35 | 39.60 | 5.30 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mohamed Shiraz | ![]() SL-A | 4 | 5 | 5 | 39.25 | 51 | 4.62 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |