Series Stats
A Maqsood
10
A S v Beuge
8
I Zwilling
8
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Abtaha Maqsood | ![]() SCOW | 10 | 4 | 4 | 11.20 | 19.80 | 3.39 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Annemijn S van Beuge | ![]() NEDW | 8 | 4 | 3 | 11 | 17 | 3.88 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Iris Zwilling | ![]() NEDW | 8 | 4 | 4 | 15.50 | 27.88 | 3.34 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Saskia Horley | ![]() SCOW | 6 | 4 | 3 | 9.67 | 15 | 3.87 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Silver Siegers | ![]() NEDW | 6 | 4 | 4 | 19.50 | 23 | 5.09 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Hannah Landheer | ![]() NEDW | 5 | 4 | 4 | 18 | 30.60 | 3.53 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Caroline de Lange | ![]() NEDW | 5 | 4 | 4 | 25.40 | 40.80 | 3.74 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sibona Jimmy | ![]() PNGW | 5 | 4 | 4 | 21.40 | 34 | 3.78 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Katherine Fraser | ![]() SCOW | 4 | 4 | 3 | 18.25 | 35.50 | 3.08 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Eva Nynke Lynch | ![]() NEDW | 4 | 4 | 4 | 23.50 | 39 | 3.62 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |