Series Stats
M Henry
31
B Green
30
Z Chappell
26
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Matt Henry | ![]() SOM | 31 | 14 | 14 | 13.26 | 10.13 | 7.85 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ben Green | ![]() SOM | 30 | 17 | 17 | 16.67 | 10.83 | 9.23 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Zak Chappell | ![]() DBS | 26 | 14 | 14 | 18.04 | 11.58 | 9.35 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Zaman Khan | ![]() DBS | 25 | 14 | 14 | 16.56 | 12 | 8.28 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Daniel Sams | ![]() ESS | 25 | 17 | 17 | 21 | 15 | 8.40 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nathan Sowter | ![]() DUR | 24 | 14 | 14 | 14.50 | 12.92 | 6.74 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Grant Stewart | ![]() KT | 24 | 14 | 14 | 17.71 | 10.42 | 10.20 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Patrick Brown | ![]() WORCS | 24 | 15 | 15 | 22.42 | 12.13 | 11.09 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nathan Ellis | ![]() HAM | 23 | 16 | 16 | 16.74 | 13.70 | 7.33 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Matthew Critchley | ![]() ESS | 23 | 17 | 17 | 19.30 | 13.70 | 8.46 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |