Series Stats
D Pretorius
12
J Thompson
12
A Tye
11
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dwaine Pretorius | ![]() MSA | 12 | 10 | 9 | 13.08 | 8 | 9.81 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jordan Thompson | ![]() NYS | 12 | 9 | 9 | 18.83 | 9 | 12.56 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Andrew Tye | ![]() ABD | 11 | 9 | 9 | 16.82 | 9.55 | 10.57 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Wahab Riaz | ![]() NYS | 10 | 7 | 7 | 14.40 | 7.60 | 11.37 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Akeal Hosein | ![]() NYS | 10 | 9 | 8 | 9.30 | 9 | 6.20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Naveen ul Haq | ![]() ABD | 10 | 8 | 8 | 11.90 | 9.60 | 7.44 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Joshua Little | ![]() DGL | 10 | 10 | 10 | 16.30 | 11.40 | 8.58 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mohammad Irfan | ![]() NW | 9 | 6 | 6 | 11.33 | 8 | 8.50 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Peter Hatzoglou | ![]() ABD | 9 | 9 | 9 | 15.56 | 12 | 7.78 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Karim Janat | ![]() MSA | 8 | 10 | 9 | 20.38 | 12.75 | 9.59 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |